CGATS.17
LGOROWLENGTH 2
"ORIGINATOR  ""IDEAlliance SWOP Committee"""
"FILE_DESCRIPTOR ""IDEAliance ISO 12647-7 Digital Control Strip 2008 aims for SWOP proofing on Grade 5 coated paper"""
"CREATED  ""11/14/2008"""
"TARGET_TYPE ""IDEAliance ISO 12647-7 Digital Control Strip 2008"""
"PRINT_CONDITIONS ""See ANSI/CGATS/SWOP TR 005-2007"""
"ILLUMINANT ""D50"""
"MEASUREMENT_GEOMETRY ""0/45"""
"OBSERVER ""CIE 2 degree"""
"SAMPLE_BACKING ""White"""
"KEYWORD ""SAMPLE_LOC"" # Patch location in IDEAliance ISO 12647-7 Digital Control Strip"
# SAMPLE_ID refers to the sample entry in file TR005_Char_Data.CSV
NUMBER_OF_FIELDS   12
BEGIN_DATA_FORMAT
SAMPLE_LOC SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B
END_DATA_FORMAT											
NUMBER_OF_SETS    54											
BEGIN_DATA											
A1	1091	100	0	0	60	5.08	7.38	12.71	32.65	-22.26	-23.31
B1	1095	100	100	0	60	2.53	2.05	5.02	15.76	11.76	-23.91
A2	73	100	0	0	0	16.01	24.48	47.22	56.56	-37.98	-40.93
B2	81	100	100	0	0	6.35	4.93	15.83	26.54	18.56	-42.01
A3	55	70	0	0	0	25.56	33.68	49.65	64.7	-26.67	-29.7
B3	61	70	70	0	0	13.26	11.43	21.82	40.3	15.39	-31.31
A4	28	30	0	0	0	47.61	53.7	54.32	78.29	-11.19	-11.42
B4	31	30	30	0	0	35.9	35.06	38.25	65.8	7.14	-13.75
A5	1075	0	100	0	60	8.57	4.89	4.59	26.42	40.29	-3.23
B5	1175	0	100	100	60	7.99	4.92	1.44	26.49	34.78	21.45
A6	9	0	100	0	0	31.48	16.52	14.99	47.64	69.97	-3.54
B6	657	0	100	100	0	29.73	16.35	3.05	47.43	64.38	42.74
A7	7	0	70	0	0	38.65	26.11	23.08	58.14	49.08	-2.95
B7	493	0	70	70	0	35.89	24.93	7.43	57.01	44.95	36.24
A8	4	0	30	0	0	55.39	49.7	40.92	75.88	19.59	0.11
B8	247	0	30	30	0	52.34	47.66	26.08	74.61	17.32	19.99
A9	1171	0	0	100	60	14.7	16.09	2.74	47.09	-4.83	44.51
B9	1191	100	0	100	60	3.53	6.5	2.93	30.65	-35.02	14.67
A10	649	0	0	100	0	61.92	66.85	7.58	85.43	-5.82	84.62
B10	721	100	0	100	0	9.73	20.38	7.75	52.26	-61.49	26.76
A11	487	0	0	70	0	63.79	68.54	16.1	86.28	-5.18	60.33
B11	541	70	0	70	0	19.81	29.84	14.77	61.52	-39.1	20.93
A12	244	0	0	30	0	68.4	72.26	36.63	88.09	-2.76	26.91
B12	271	30	0	30	0	43.91	51	34.05	76.68	-14.8	10.89
A13	397	100	0	40	0	12.54	22.33	25.36	54.38	-50.05	-13.62
B13	77	100	40	0	0	10.96	14	30.83	44.23	-17.41	-40.21
A14	45	40	100	0	0	17.3	9.97	15.22	37.79	50.15	-21.11
B14	333	0	100	40	0	30.6	16.42	8.66	47.52	67.23	15.19
A15	653	0	40	100	0	44.13	38.46	5.29	68.36	21.69	65.39
B15	685	40	0	100	0	33.01	41.86	7.74	70.77	-24.24	58.75
A16	1023	0	40	70	40	19.74	17.48	5.38	48.86	15.14	31.31
B16	338	10	40	40	0	40.86	36.23	19.14	66.7	19.12	19.7
A17	999	0	70	40	40	16.39	11.67	6.39	40.69	32.61	12.52
B17	511	20	70	70	0	26.71	19.72	7.46	51.52	34.92	26.64
A18	959	40	70	0	40	10.35	8.01	10.68	33.99	22.15	-14.98
B18	1024	0	70	70	40	15.86	11.44	3.9	40.31	31.25	24.75
A19	1031	40	0	70	40	15.46	19.34	7.56	51.08	-17.54	25.5
B19	1011	70	0	40	40	10.52	14.77	12.58	45.31	-25.37	-1.12
A20	963	70	40	0	40	8.76	9.4	14.93	36.75	-2.64	-22.16
B20	1	0	0	0	0	73.68	76.42	58.88	90.06	-0.01	4.14
A21	1365	0	0	0	3	69.4	72.01	55.68	87.97	-0.06	3.85
B21	NA	3.1	2.2	2.2	0	68.83	71.38	55.25	87.67	0	3.75
A22	1362	0	0	0	10	60.51	62.82	48.89	83.35	-0.16	3.31
B22	NA	10.2	7.4	7.4	0	58.48	60.65	47.34	82.19	-0.02	3.09
A23	1359	0	0	0	25	44.22	45.98	36.23	73.53	-0.34	2.37
B23	NA	25	19	19	0	41.32	42.88	33.9	71.47	-0.07	2.12
A24	1356	0	0	0	50	23.8	24.76	19.79	56.84	-0.35	1.34
B24	1611	50	40	40	0	21.74	22.64	18.12	54.7	-0.44	1.24
A25	1353	0	0	0	75	10.22	10.6	8.48	38.89	0.04	0.98
B25	NA	75	66	66	0	10.3	10.72	8.51	39.1	-0.23	1.19
A26	1350	0	0	0	90	4.98	5.12	4.05	27.07	0.55	1.06
B26	729	100	100	100	0	4.19	4.33	3.59	24.73	0.21	-0.12
A27	1260	0	0	0	100	2.7	2.75	2.14	19	1.01	1.18
B27	NA	80	70	70	100	1.1	1.13	0.9	10.04	0.3	0.53
END_DATA											
 											